Miami Loft Directory
| Lofts
in Miami |
Location | |||
| · Directory · Miami | ||||
| · Absolut Bay Lofts | 500 NE 26th Terracer | |||
| · Uptown Lofts | 2275 Biscayne Boulevard | |||
| · Parc Lofts | 425 NE 30th St. | |||
| · Star Lofts on the Bay | N.E. 25th St. and Biscayne Bay | |||
| · The Bank | 8101 Biscayne Boulevard | |||
| · Meridian | 2001 Meridian Ave. | |||
| · NeoLofts | 10 SW South River Dr. | |||
| · Loft 2 Downtown | 201 NE 2nd Ave. | |||
| · Highland Park Lofts | 1350 NW 8th Court | |||
| · Loft Downtown | 115 NE 2nd Ave. | |||
| · Indigo Lofts | North Bay Village | |||
| · Filling Station | 40 NE 17th St. | |||
| · Element | 701 NE 31st St. | |||
| · Edgewater Lofts | Biscayne Corridor | |||
| · Domain | 6443 Biscayne Blvd. | |||
| · City 24 | NE 24th St. & Biscayne Boulevard | |||
| · Wynwood Lofts | 250 nw 23rd street | |||
| · Neo Vertica Lofts | 3375 SW 3rd Avenue | |||
| · Uptown Marina Lofts | 3029 N.E. 188th St. | |||
| · Edgewater Lofts | 331 NE 22 St | |||
| · Aria Lofts | 90 NE 40 Street | |||
| · MarinaBlue | 800 Biscayne Boulevard | |||
| · Ten Museum Park | 1040 Biscayne Boulevard | |||
| · One Miami | 1 Biscayne Boulevard | |||
| · Cite | 2000 N Bayshore Drive | |||



